LIST OF FEW MAJOR JOBS EXECUTED
S. NO | CLIENTS | LOCATION OF PROJECT | CAPACITY OF IDCT | COMMISSIONED DATE |
1 | M/s. Megha Engineering & Infrastructure Limited C/P: Mr. Uma Maheshwara Reddy – AVP | Anantapur, A.P Tel No: 9675902255 | 13,000 CMH with 4 cells | 30-07-2014 |
2 | M/s. Damodar Valley Corporation | Chandrapura Thermal Power station | Refurbishment of 3600CMH/cell | 07-03-2007 |
3 | M/s. Sai Rayalaseema Paper Mills ltd. C/P: Mr.Rajasekhara | Gondiparla, A.P. 9347373580 | 3600 CMH with 6 cells | 11-05-2011 |
4 | M/s. Hindustan Insecticides Limited C/P: Mr. Satyanarayana – CM | Rasayani, Maharastra 02192 250393 | 3000 CMH with 2 cells | 22-06-2018 |
5 | M/s. R K Aircon Industries | Hyderabad | 1650 CMH | 02-06-2011 |
6 | M/s. Bharat Heavy Electricals Limited | Ramachanrapuram, Hyderabad | Refurbishment of 1500 CMH RCC CT | 2002 |
7 | M/s. Bharat Heavy Electricals Limited C/P: Mr. Dwarakanath | Ramachanrapuram, Hyderabad 040-2318 2208/2299 | 1500 CMH with Pumps & Piping system | 05-10-2009 |
8 | M/s. Green Secure Power Systems Pvt. Ltd. | Nepal | 1500CMH | 10-05-2019 |
9 | M/s. Jayabheri Properties Pvt.Ltd. | At various project sites | 1200CMH 300TR 200TR 150TR | 2011 to 2019 |
10 | M/s. Bharat Heavy Electricals Limited C/P: Mr. Uma Maheshwara Rao | Ramachanrapuram, Hyderabad Ph.no: 040 – 2318 2189 | 1000 CMH | 16-09-2008 |
11 | M/s. Bharat Heavy Electricals Limited C/P: Mr. Uma Maheshwara Rao | Ramachanrapuram, Hyderabad Ph.no: 040 – 2318 2189 | 1000 CMH | 30-04-2006 |
12 | M/s. Bharat Heavy Electricals Limited C/P: Mr. Dwarakanath | Ramachanrapuram, Hyderabad 040 – 2318/2299 | Supply, Erection & Commisioning of Gear box & drive shaft for 750 CMH C.T | 03-07-1905 |
13 | M/s. Emmenar Group of companies | At various units | 300 CMH to 1800 CMH | 2008 to 2020 |
14 | M/s. Arani Power Systems Limited | Hyderabad | 1000 CMH | 22-06-2009 |
15 | M/s. Saraca Laboratories Limited. | Gaddapotharam, Medak(Dist) | 750 TR, 600 TR, 300 TR, 200 TR | 2001 to 2019 |
16 | M/s. MSN group of companies | At various units | 50 TR to 800 TR with Twin Cells | 2011 to 2020 |
17 | M/s. Siva Shakthi Laboratories Pvt.Ltd. | Gummadidala, Medak | 800 TR | 06-07-2014 |
18 | M/s. Honour Lab Limited | Bonthapally,Telangana | 750 TR – 3 No’s 500 TR – 4 No’s | 17-09-2018 |
19 | M/s. Hetero Drugs Limited | Bonthapally & Nakkapally | 500 TR – 6 No’s | 20-12-2018 |
20 | M/s. Jai Raj Ispat Pvt. Ltd | Jeedimetla, Hyderabad | 3600 LPM & 2500 LPM | 2019 |
21 | M/s. Indian Space Research Organisation (ISRO) | Ahmedabad, Gujarat | 10 TR to 60 TR | 11-07-2019 |
22 | M/s. Ammireddy Oils Limited | Anaparti, A.P. | Reconditioning of 450 CMH WOODEN cooling tower | 21-11-2018 |
23 | M/s. Sin i Smelters & Energy Pvt. Ltd | Andhra Pradesh | 425 CMH | 2015 |
24 | M/s. Paramesu Biotech Pvt.Ltd | West Godavari, A.P. | 370 CMH | 2019 |
25 | M/s. Shodhana Laboratories Limited | Jeedimetla, Hyderabad | 300 TR | 06-01-2019 |
26 | M/s. ITC Limited | Guntur | 600 LPM | 12-02-2018 |
27 | M/s. Gowthami Solvents Limited | Tanuku, A.P. | Reconditioning of 450 CMH WOODEN cooling tower | 09-10-2018 |
28 | M/s. Al Battal Chemicals Industries | Saudi Arabia | 800 TR | 2013 |
29 | M/s. Centre for Celluar an Molecular Biology (CCMB) | Habsiguda, Hyderabad | 300 TR(2 Nos) with Pumps + Piping Systems | 30-12-2016 |
30 | M/s. HLL Lifecare Limited | Kerala | 350 TR (Twin Cells) | 23-08-2014 |
31 | M/s. Integral Coach Factory | Chennai | 300 TR including pumps & piping systems TURN-KEY project | 12-03-2013 |
32 | M/s. Prasar Bharathi | Lucknow & Kerala | 150 TR | 05-08-2016 |
33 | M/s. A.V. & U Engineers | Thailand | 400 CMH 200 CMH | 24-05-2018 |
34 | M/s. SOUTHEREN RAILWAYS | CHENNAI | 200 TR – 2 No’s including pumps, piping system & Elec. Panel | 19-04-2006 |
35 | M/s. Western Refrigeration Engineering | AVADI, Chennai. | 350 TR – 3 No’s | 07-01-2006 |
36 | M/s. Greater Mumbai Milk Scheme | Worli, Mumbai | 300 TR – 2 No’s | 2011 |
37 | M/s. Bharat Dyanmics Limited | Bhanur | 100 TR – 3 No’s | 06-06-2016 |
38 | M/s. Sri Bhavani Distilleries Pvt.Ltd | Kamareddy. | 250 TR | 2002 |
39 | M/s. Tyche Industries Limited | Kakinada, A.P. | 200 TR | 2010 |
40 | M/s. Ever Health Life Sciences Pvt.ltd | Andhra Pradesh | 200 CMH & 50 TR | 2010 |
41 | M/s. Rajani Heat Exchanger Industries | Hyderabad | 250 TR | 2005 |
42 | M/s. My Home Cement Industries | Jaggayapeta. | 100 TR & 40 TR | 2004 |
43 | M/s. Vasudha Pharma | Jeedimetla, Hyderabad | 300 TR & 125 TR | 2002 & 2004 |
44 | M/s. Lee Pharma (P) Limited | Kazipally IDA, Telangana State. | 200&150 TR | 2005 |
45 | M/s. Hotel Golconda | Masab Tank, Hyderabad | 160 TR | 2006 |
46 | M/s. South Wale Chemicals | Kazipally IDA,Telangana State. | 150 TR | 2005 |
47 | M/s Gail India Limited | Waghodia, Gujarat | 100 TR | 2011 |
48 | M/s. Bharat Heavy Electricals Limited | Ramachandrapuram, Hyderabad,Telangana | 125 TR | 2016 |
49 | M/s. Asian Herbex Limited | Dommara Pochampally Village,Telangana State | 200 TR 150 TR | 2002 & 2003 |
50 | M/s. Piyanshu Chemicals Pvt. Ltd. | Pashamylaran | 150 TR | 2002 |
51 | M/s. Lamtuff Plastics Limited | Balanagar, Hyderabad | 100 TR – 3 No’s | 2002 |
52 | M/s. Alkali Metals | Hyderabad | 100 TR | 2004 |
53 | M/s. Sun Chemicals | Jeedimetla, Hyderabad | 100 TR | 2005 |
54 | M/s. Rail Coach Factory (RCF) | Kapurthala, Punjab,India | 300 TR – 2 No’s | 2016 |
55 | M/s. NFTDC | Hyderabad | 100 TR | 2006 |
56 | M/s. SMS group of companies | Bollaram&Kazipally,Hyd | 100 TR – 3 No’s | 2011 |
57 | M/s. Dr. Reddy’s Laboratories | Bollaram,Hyd. | 80 TR | 2004 |
58 | M/s. DRDL | Hyderabad | 60 TR | 2006 |
59 | M/s. Hindustan Aeronautics Limited | Hyderabad | 60 TR | 2005 |
60 | M/s. Electronics Corporation of India | Hyderabad | 40 TR | 2009 |
NATURAL DRAFT COOLING TOWERS
1 | M/s. Bharat Heavy Electricals Limited | Ramachandrapuram, Hyderabad | 300 CMH (1000TR) | 2015 |
2 | M/s. Maheswara Industries | Gaganpahad, Hyderabad | 2000 TR | 2003 |
3 | M/s. Anand Reinforcements | Mallapur, Hyderabad | 1200 TR | 2005 |
4 | M/s. Intac Industrial Systems | Nacharam, Hyderabd | 1000 TR | 2007 |
5 | M/s. Amba International | Gaganpahad, Hyderabad | 1000 TR | 2005 |
6 | M/s. Intac Industrial Systems | Nacharam, Hyderabd | 600 TR | 2010 |
7 | M/s. Nuclear Fuel Comples (NFC) | Moula All ,Hyderabad | 500 TR | 2011 |
8 | M/s. Svakrm Laboratories Pvt. Ltd | Nalgonda, Telangana | 500 TR | 2011 |
9 | M/s. Medchem Laboratories | Nalgonda, Telangana | 500 TR | 2014 |
10 | M/s. Satya Deva Pharma | Pashamylaram | 500 TR | 2002 |
11 | M/s. Athulitha Laboratories Private Limited | Choutuppal, Telangana | 500 TR | 2016 |
12 | M/s. Maithri Drugs Pvt. Ltd | Bonthapally | 300 TR | 2014 |
13 | M/s. Vinayaka Chemicals | Jeedimetla, Hyderabad | 250 TR | 2014 |
14 | M/s. MSN Group of Companies | At various units | 50 TR to 300 TR | 2011-2019 |
QUICK LINKS
REGISTERED OFFICE
H.no 1-5-120, New maruti Nagar,
Kothapet, Saroor Nagar P.O.,
Hyderabad – 500060
Telangana State, India.
Mobile : +91-9440891921
Tel : +91-40-2405 1905
FACTORY
#Plot No:. 8/2, Survey No 519,
TSIIC IP Nadargul Village
Saroor Nagar, Hyderabad – 500036,
Telangana, India.
Email : sales@sitscoolingtowers.com / venkatceo@sitscoolingtowers.com